Classifica Regular Season
Pos | Team | P | G | W | L | PCT | PF | PA | Q |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 11 | 11 | 0 | 1.000 | 102.3 | 45.0 | 2.27 |
2 | ![]() | 18 | 12 | 9 | 3 | 0.750 | 72.8 | 58.3 | 1.25 |
3 | ![]() | 14 | 9 | 7 | 2 | 0.778 | 85.0 | 55.1 | 1.54 |
4 | ![]() | 14 | 11 | 7 | 4 | 0.636 | 72.5 | 60.9 | 1.19 |
5 | ![]() | 14 | 10 | 7 | 3 | 0.700 | 66.7 | 63.0 | 1.06 |
6 | ![]() | 12 | 11 | 6 | 5 | 0.545 | 53.5 | 60.0 | 0.89 |
7 | ![]() | 8 | 13 | 4 | 9 | 0.308 | 60.8 | 76.0 | 0.80 |
8 | ![]() | 6 | 12 | 3 | 9 | 0.250 | 58.2 | 69.8 | 0.83 |
9 | ![]() | 2 | 11 | 1 | 10 | 0.091 | 48.6 | 76.6 | 0.63 |
10 | ![]() | 2 | 12 | 1 | 11 | 0.083 | 43.1 | 86.5 | 0.50 |
Playoff