Classifica Regular Season
Pos | Team | P | G | W | L | PCT | STRK | PF | PA | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gubbio | 12 | 6 | 6 | 0 | 1.000 | W6 | 75.0 | 53.7 | 1.40 |
2 | Gualdo 96 | 12 | 6 | 6 | 0 | 1.000 | W6 | 86.5 | 68.0 | 1.27 |
3 | Perugia | 8 | 5 | 4 | 1 | 0.800 | W1 | 82.8 | 65.4 | 1.27 |
4 | Assisi | 8 | 5 | 4 | 1 | 0.800 | W3 | 81.2 | 64.8 | 1.25 |
5 | Foligno | 8 | 6 | 4 | 2 | 0.667 | W1 | 81.8 | 75.8 | 1.08 |
6 | Mosciano | 8 | 6 | 4 | 2 | 0.667 | W2 | 72.8 | 69.0 | 1.06 |
7 | Todi | 4 | 5 | 2 | 3 | 0.400 | L1 | 77.4 | 73.0 | 1.06 |
8 | Alba Basket | 4 | 5 | 2 | 3 | 0.400 | L1 | 69.2 | 77.4 | 0.89 |
9 | NF Isernia | 4 | 6 | 2 | 4 | 0.333 | L2 | 59.8 | 73.5 | 0.81 |
10 | Magic CH | 2 | 5 | 1 | 4 | 0.200 | L1 | 77.0 | 82.6 | 0.93 |
11 | Uni Lanciano | 2 | 6 | 1 | 5 | 0.167 | L4 | 60.5 | 77.7 | 0.78 |
12 | Antoniana PE | 0 | 6 | 0 | 6 | 0.000 | L6 | 61.2 | 76.7 | 0.80 |
13 | Roseto BKA | 0 | 5 | 0 | 5 | 0.000 | L5 | 59.0 | 87.4 | 0.68 |
PlayOff
PlayOut